Spezialcups - Oktober 2018 - Welt und Natur

Der DQV Spezialcup Oktober 2018 drehte sich um das Themengebiet "Welt und Natur", konnte vom 05. Oktober 2018 bis zum 14. Oktober 2018 gespielt werden und stammte von Holger Waldenberger.


Steffen Löwe und Manuel Hobiger erzielten beide 48 Punkte und teilten sich damit den Sieg in dieser Spezialcup-Ausgabe.

Mit einem Punkt weniger landete Sebastian Klussmann auf dem dritten Platz und wurde damit auch bester Spieler unter 30 Jahren.

Bester Spieler unter 20 Jahren war Laurentius Fritz mit 30 Punkten auf dem 58. Rang, bester Newcomer im Spezialcup Franz Eichhorn mit 33 Punkten auf Rang 37.


Durchschnittlich erzielten die 391 Teilnehmer 20,6 Punkte.

Die vollständigen Ergebnisse finden sich weiter unten.

Ergebnisse

Rg. Name Pkt Σ Ort
1 Manuel Hobiger 48,0 (1.) 48,0 Wien
1 Steffen Löwe 48,0 (1.) 48,0 Dresden
3 Sebastian Klussmann Beste(r) U30 47,0 (3.) 47,0 Berlin I
4 Martin Ehrl 46,0 (4.) 46,0 München
5 Thorsten Zirkel 43,0 (5.) 43,0 Hannover
5 Gerd Herzog 43,0 (5.) 43,0 Hamburg
7 Klaus Otto Nagorsnik 42,0 (7.) 42,0 Münster I
7 Jens-Christoph Krumm 42,0 (7.) 42,0 Duisburg
7 Sebastian Jacoby 42,0 (7.) 42,0 Münster I
10 Jörg Wunsch 40,0 (10.) 40,0 München
11 Heiko Rühmann 39,0 (11.) 39,0 Bad Oldesloe
11 Manfred Kiefer 39,0 (11.) 39,0 Mannheim
11 Hendrik van Thienen 39,0 (11.) 39,0 Duisburg
14 Dirk Singer 38,0 (14.) 38,0 Frankfurt am Main
14 Mario Liebscher 38,0 (14.) 38,0 Halle an der Saale
14 Helmut Hahn 38,0 (14.) 38,0 Düsseldorf
14 Pierre Frotscher U30 38,0 (14.) 38,0 Karlsruhe
14 Maximilian Hartleitner 38,0 (14.) 38,0 Memmingen
14 Stefan Georg 38,0 (14.) 38,0 Duisburg
20 Andreas Fischer 37,0 (20.) 37,0 Stuttgart
21 Sascha Nolte U30 36,0 (21.) 36,0 Duisburg
21 Christian Joeken 36,0 (21.) 36,0 Duisburg
21 Sieghard Krause 36,0 (21.) 36,0 Halle an der Saale
21 Tobias Ritter U30 36,0 (21.) 36,0 Braunschweig
21 Christoph Paninka 36,0 (21.) 36,0 Memmingen
21 Michael Marji 36,0 (21.) 36,0 Neuwied am Rhein
27 Max Lüggert 35,0 (27.) 35,0 Duisburg
27 Stefanie Schebella 35,0 (27.) 35,0 Berlin I
27 Roland Knauff 35,0 (27.) 35,0 Bremen
27 Johannes Köpcke 35,0 (27.) 35,0 Braunschweig
27 Niels Lindner U30 35,0 (27.) 35,0 Berlin II
27 Rudi Mewes 35,0 (27.) 35,0 Frankfurt am Main
27 Frank Schmid 35,0 (27.) 35,0 Stuttgart
34 Jörg Hessel 34,0 (34.) 34,0 Duisburg
34 Dirk Vielhuber 34,0 (34.) 34,0 München
34 Dierk Bojens 34,0 (34.) 34,0 Bremen
37 Alexander Stiller U30 33,0 (37.) 33,0 Neuwied am Rhein
37 Andy Östreich 33,0 (37.) 33,0 Mannheim
37 Thomas Kolåsæter 33,0 (37.) 33,0 Berlin II
37 Franz Eichhorn Beste(r) Neu 33,0 (37.) 33,0 Wien
37 Manfred Erdmann 33,0 (37.) 33,0 Düsseldorf
37 Stefan Kaiser 33,0 (37.) 33,0 Halle an der Saale
37 Jörg Schenk 33,0 (37.) 33,0 Berlin II
44 Matthias Kemmerer U30 32,0 (44.) 32,0 Dresden
44 Benjamin Belz 32,0 (44.) 32,0 Braunschweig
44 Wendelin Michel 32,0 (44.) 32,0 Berlin I
44 Rabea Reußwig 32,0 (44.) 32,0 Hamburg
44 Kai Schierhorn 32,0 (44.) 32,0 Hamburg
44 Mario Abel 32,0 (44.) 32,0 Karlsruhe
50 Markus Lakner 31,0 (50.) 31,0 Stuttgart
50 Jürgen Sienel 31,0 (50.) 31,0 Memmingen
50 Rainer Hilt 31,0 (50.) 31,0 Stuttgart
50 Andreas Westermeier 31,0 (50.) 31,0 Köln
50 David Adam 31,0 (50.) 31,0 Hamburg
50 Jürgen Kranke 31,0 (50.) 31,0 Duisburg
50 Andreas Herde 31,0 (50.) 31,0 Frankfurt am Main
50 Klaus Herber 31,0 (50.) 31,0 Frankfurt am Main
58 Adriane Rickel 30,0 (58.) 30,0 Stuttgart
58 Alexander Künzl 30,0 (58.) 30,0 Memmingen
58 Andreas Preuß U30 30,0 (58.) 30,0 Dresden
58 Pavle Veraja 30,0 (58.) 30,0 Bamberg
58 Laurentius Fritz U30 Beste(r) U20 30,0 (58.) 30,0 Berlin I
58 Marlis Seelmann 30,0 (58.) 30,0 Hannover
58 Marten Mrotzek U30 30,0 (58.) 30,0 Berlin II
58 Regina Vierhaus 30,0 (58.) 30,0 Köln
66 Florian Dirr 29,0 (66.) 29,0 Potsdam
66 Roman Kropp 29,0 (66.) 29,0 Frankfurt am Main
66 Eike F. Seegel U30 29,0 (66.) 29,0 Bremen
66 Patrick Münch 29,0 (66.) 29,0 Jena
66 Lars Vorberger 29,0 (66.) 29,0 Marburg
66 Christof Koch 29,0 (66.) 29,0 Münster I
72 Waldemar Wiesner 28,0 (72.) 28,0 Mainz-Kostheim
72 Andreas Scharrenbroich 28,0 (72.) 28,0 Duisburg
72 Manfred Lachmann 28,0 (72.) 28,0 Wien
72 Florian Kroier 28,0 (72.) 28,0 Bamberg
72 Hans-Dieter Stubben 28,0 (72.) 28,0 Hamburg
72 Thomas Simon 28,0 (72.) 28,0 München
72 Helmut Geller 28,0 (72.) 28,0 Braunschweig
79 Carsten Rendant U30 27,0 (79.) 27,0 Mannheim
79 Annegret Schenkel 27,0 (79.) 27,0 Halle an der Saale
79 Jonas Drossart U30 27,0 (79.) 27,0 Berlin II
79 Harald Rothfuß U30 Neu 27,0 (79.) 27,0 Karlsruhe
79 Felix Franke 27,0 (79.) 27,0 Braunschweig
79 Torsten Müller 27,0 (79.) 27,0 Jena
79 Max Märten 27,0 (79.) 27,0 Halle an der Saale
79 Florian Gottlöber Neu 27,0 (79.) 27,0 Berlin I
79 Klaus Krupp 27,0 (79.) 27,0 Marburg
79 Stefan Münst U30 27,0 (79.) 27,0 Memmingen
89 Annette Biller 26,0 (89.) 26,0 Bamberg
89 Gerold Fix 26,0 (89.) 26,0 Memmingen
89 Daria-Maret Geller 26,0 (89.) 26,0 Frankfurt am Main
89 Petra Piper 26,0 (89.) 26,0 Bad Oldesloe
89 Andreas Hildebrandt 26,0 (89.) 26,0 Potsdam
89 Roland Alberg 26,0 (89.) 26,0 Hamburg
89 Stefan Versick 26,0 (89.) 26,0 Karlsruhe
89 Michael Kautz 26,0 (89.) 26,0 Karlsruhe
89 Mirja Gabbert U30 26,0 (89.) 26,0 Mannheim
89 Sabine Sangel 26,0 (89.) 26,0 Düsseldorf
89 Jan Kostka U30 U20 26,0 (89.) 26,0 Köln
100 Stefan Lütt 25,0 (100.) 25,0 Bremen
100 Moritz Radecke U30 25,0 (100.) 25,0 Berlin I
100 Ulrich Seutter 25,0 (100.) 25,0 Stuttgart
100 Sinje Kotyrba 25,0 (100.) 25,0 Berlin I
100 Bastian M. Fischer U30 25,0 (100.) 25,0 Münster I
100 Inga Brahm 25,0 (100.) 25,0 Duisburg
100 Manfred Brauch 25,0 (100.) 25,0 Stuttgart
100 Jens Barth 25,0 (100.) 25,0 Stuttgart
100 Tobias Mohr U30 25,0 (100.) 25,0 Mainz-Kostheim
100 Ralf Steinhausen 25,0 (100.) 25,0 Halle an der Saale
100 Thorben Pries U30 25,0 (100.) 25,0 Bad Oldesloe
100 Guido Marquardt 25,0 (100.) 25,0 Bad Oldesloe
100 Benjamin Lempert 25,0 (100.) 25,0 Berlin I
100 Rainer Liebetrau 25,0 (100.) 25,0 Braunschweig
100 Thomas Busser 25,0 (100.) 25,0 Köln
100 Pascal Bothe 25,0 (100.) 25,0 Braunschweig
100 Detlef Flemming 25,0 (100.) 25,0 Düsseldorf
100 Susanne Backhaus 25,0 (100.) 25,0 Hannover
100 Franz Seifert 25,0 (100.) 25,0 Dresden
100 Michael Hartmann 25,0 (100.) 25,0 Karlsruhe
120 Olaf Wuttke 24,0 (120.) 24,0 Bad Oldesloe
120 Edmund Wanner 24,0 (120.) 24,0 Karlsruhe
120 Klaus Seiferlein 24,0 (120.) 24,0 Karlsruhe
120 Claudia Hillebrand-Adam 24,0 (120.) 24,0 Hamburg
120 Jörg Zelinger 24,0 (120.) 24,0 Frankfurt am Main
120 Michael Schöttke Neu 24,0 (120.) 24,0 Duisburg
120 Evelyn Lusga U30 24,0 (120.) 24,0 Frankfurt am Main
120 Martin Link 24,0 (120.) 24,0 Neuwied am Rhein
120 Claudia Mohr 24,0 (120.) 24,0 Mainz-Kostheim
120 Christopher Gordjy U30 24,0 (120.) 24,0 Berlin I
120 Gunar Matthies 24,0 (120.) 24,0 Dresden
120 Grazyna Werner 24,0 (120.) 24,0 Halle an der Saale
120 Imre Benthien 24,0 (120.) 24,0 Barcelona
120 Benjamin Graf 24,0 (120.) 24,0 Hamburg
134 Manuel Gellrich 23,0 (134.) 23,0 Mainz-Kostheim
134 Benjamin Stark 23,0 (134.) 23,0 München
134 Gerd Lübke 23,0 (134.) 23,0 Duisburg
134 Philipp Hack U30 U20 23,0 (134.) 23,0 Bamberg
134 John Martinovic U30 23,0 (134.) 23,0 Dresden
134 Helmut Pfaff 23,0 (134.) 23,0 Mainz-Kostheim
134 Andreas Andersch 23,0 (134.) 23,0 Marburg
134 Barbara Schröder 23,0 (134.) 23,0 Duisburg
134 Jan Diederichs 23,0 (134.) 23,0 Duisburg
134 Marlies Keimer U30 Neu 23,0 (134.) 23,0 Duisburg
134 Barbara Koehler 23,0 (134.) 23,0 Berlin II
134 Mischa Karth 23,0 (134.) 23,0 Berlin II
134 Stefan Pletzer 23,0 (134.) 23,0 Wien
134 Andrea Hoops 23,0 (134.) 23,0 Hamburg
148 Marvin Köllner 22,0 (148.) 22,0 Köln
148 Heike Ollesch 22,0 (148.) 22,0 Düsseldorf
148 Jürgen Kassel 22,0 (148.) 22,0 Braunschweig
148 Hendrik Scharpenack 22,0 (148.) 22,0 Düsseldorf
148 Inga Hakemeyer 22,0 (148.) 22,0 Hannover
148 Wolfgang Scholz 22,0 (148.) 22,0 Hannover
148 Karin Schulz 22,0 (148.) 22,0 Hannover
148 Roland Huchler 22,0 (148.) 22,0 Memmingen
148 Andreas Stolz U30 22,0 (148.) 22,0 Wien
148 Iris Mennemann 22,0 (148.) 22,0 Münster I
148 Torsten Stenske 22,0 (148.) 22,0 Hamburg
148 Alexander Simon 22,0 (148.) 22,0 Marburg
160 Angelika Müller 21,0 (160.) 21,0 München
160 Lionel Ludwig U30 21,0 (160.) 21,0 München
160 Hannes Kölbersberger 21,0 (160.) 21,0 Wien
160 Steffen Sommer 21,0 (160.) 21,0 Marburg
160 Isabell Lorenz 21,0 (160.) 21,0 Düsseldorf
160 Bruno Lundius 21,0 (160.) 21,0 Duisburg
160 Bernd Strasser 21,0 (160.) 21,0 Stuttgart
160 Hans-Walter Zirkwitz 21,0 (160.) 21,0 Düsseldorf
160 Peter Schubert U30 21,0 (160.) 21,0 Bamberg
160 Benjamin Schmitt 21,0 (160.) 21,0 Bamberg
160 Frank Mengel 21,0 (160.) 21,0 Berlin II
160 Johannes Eibl U30 21,0 (160.) 21,0 Wien
160 Gaby Knoll 21,0 (160.) 21,0 Bremen
160 Marie-Louise Finck U30 21,0 (160.) 21,0 Berlin I
160 Daniel Siegert 21,0 (160.) 21,0 Braunschweig
160 Kalman Burg 21,0 (160.) 21,0 Stuttgart
176 Thilo Fischer Neu 20,0 (176.) 20,0 Hamburg
176 André Litzroth 20,0 (176.) 20,0 Rostock
176 Benedikt Gimm U30 20,0 (176.) 20,0 Dresden
176 David Borngräber U30 Neu 20,0 (176.) 20,0 Berlin I
176 Volker Ludsteck 20,0 (176.) 20,0 München
176 Christof Nißle Neu 20,0 (176.) 20,0 Mannheim
176 Sandra Hecker 20,0 (176.) 20,0 Duisburg
176 Roland Friedrich 20,0 (176.) 20,0 Duisburg
176 Stefan Müller-Becker 20,0 (176.) 20,0 Düsseldorf
176 Kalle Hüninghake 20,0 (176.) 20,0 Hamburg
176 Astrid Spiegel 20,0 (176.) 20,0 Berlin II
176 Axel Zeltsch U30 20,0 (176.) 20,0 Karlsruhe
176 Gabriele von Pappenheim 20,0 (176.) 20,0 Bremen
176 Frank Bolzmann 20,0 (176.) 20,0 Bad Oldesloe
176 Petra Bonge 20,0 (176.) 20,0 Hannover
176 Dietmar Heinrich 20,0 (176.) 20,0 München
176 Josephine Klein U30 20,0 (176.) 20,0 Halle an der Saale
176 Sebastian Küppers 20,0 (176.) 20,0 Frankfurt am Main
194 Sonja Beckmann 19,0 (194.) 19,0 Berlin I
194 Oliver Wolff 19,0 (194.) 19,0 Braunschweig
194 Harald Schuster 19,0 (194.) 19,0 Duisburg
194 Matthias Niemann 19,0 (194.) 19,0 Bad Oldesloe
194 Marc Böttenberg Neu 19,0 (194.) 19,0 Düsseldorf
194 Andy Gsänger U30 19,0 (194.) 19,0 Bamberg
194 Stefan Förstel U30 19,0 (194.) 19,0 Bamberg
194 Andreas Hemberger 19,0 (194.) 19,0 Frankfurt am Main
194 Barbara Henning Neu 19,0 (194.) 19,0 Bamberg
194 Björn Schümann Neu 19,0 (194.) 19,0 Mainz-Kostheim
194 Florian Wolf 19,0 (194.) 19,0 Jena
194 Angelika Hecker 19,0 (194.) 19,0 Duisburg
194 Antje Bäcker Neu 19,0 (194.) 19,0 Mainz-Kostheim
194 Jens Bieker 19,0 (194.) 19,0 Potsdam
194 David Meyers 19,0 (194.) 19,0 Düsseldorf
194 Claudia Lösch U30 19,0 (194.) 19,0 Wien
194 Vroni Kiefer 19,0 (194.) 19,0 Hannover
194 Adrian Bubholz U30 19,0 (194.) 19,0 Jena
194 Thomas Schmidt 19,0 (194.) 19,0 Duisburg
213 Jannik Fellger U30 18,0 (213.) 18,0 Stuttgart
213 Mario Goroncy U30 18,0 (213.) 18,0 Duisburg
213 Tina Gungler 18,0 (213.) 18,0 Duisburg
213 Anke Flemming 18,0 (213.) 18,0 Düsseldorf
213 Andreas Kappe 18,0 (213.) 18,0 Mannheim
213 Torsten Vollmar Neu 18,0 (213.) 18,0 Berlin II
213 Nico Mai 18,0 (213.) 18,0 Marburg
213 Edeltraud Krametz 18,0 (213.) 18,0 Düsseldorf
213 Johannes Meiners 18,0 (213.) 18,0 München
213 Sven Stempfhuber 18,0 (213.) 18,0 Jena
213 Christian Burghardt 18,0 (213.) 18,0 Halle an der Saale
213 Max Lambertz 18,0 (213.) 18,0 Halle an der Saale
213 Marian Wagner 18,0 (213.) 18,0 Memmingen
226 Nils Wie 17,0 (226.) 17,0 Hannover
226 Furkan Altuncicek U30 Neu 17,0 (226.) 17,0 Frankfurt am Main
226 Ulrich Brinken 17,0 (226.) 17,0 Bremen
226 Jan Schreiber 17,0 (226.) 17,0 Bamberg
226 Katrin Tanzer U30 Neu 17,0 (226.) 17,0 Wien
226 Elke Lang Neu 17,0 (226.) 17,0 Stuttgart
226 Jannes Buß U30 17,0 (226.) 17,0 Hamburg
226 Monika Meuser 17,0 (226.) 17,0 Bremen
226 Tobias Enghuber U30 17,0 (226.) 17,0 München
226 Kristin Franz 17,0 (226.) 17,0 Dresden
226 Thorsten Riemath 17,0 (226.) 17,0 Hamburg
226 Angela Meadows 17,0 (226.) 17,0 Mainz-Kostheim
226 Mathias Bült 17,0 (226.) 17,0 Potsdam
226 Peter Urschlechter 17,0 (226.) 17,0 München
226 Michael Wright Neu 17,0 (226.) 17,0 Bremen
226 Steffen Czekalski 17,0 (226.) 17,0 Frankfurt am Main
226 Sarah Wieding 17,0 (226.) 17,0 Berlin II
226 Rosemarie Handwerk 17,0 (226.) 17,0 Berlin I
226 Sebastian Hartwig 17,0 (226.) 17,0 Bremen
226 Brigitte Reiter 17,0 (226.) 17,0 Duisburg
226 Martina Keller 17,0 (226.) 17,0 Duisburg
226 Julien Garber U30 U20 17,0 (226.) 17,0 Duisburg
226 Yvonne Schuster 17,0 (226.) 17,0 Duisburg
226 Patrick Weilbächer U30 17,0 (226.) 17,0 Frankfurt am Main
250 Adina Hinneberg 16,0 (250.) 16,0 Berlin I
250 Sabine N. Bielmann 16,0 (250.) 16,0 Berlin I
250 Norbert Räcke 16,0 (250.) 16,0 Berlin I
250 Astrid Rief 16,0 (250.) 16,0 Wien
250 Folke Renken 16,0 (250.) 16,0 Berlin II
250 Marianne Stresow 16,0 (250.) 16,0 Hamburg
250 Jan Laux 16,0 (250.) 16,0 Karlsruhe
250 Elisabeth Meitinger 16,0 (250.) 16,0 Bamberg
250 Sebastian Andersch U30 U20 16,0 (250.) 16,0 Marburg
250 Anke Heinrichs 16,0 (250.) 16,0 Duisburg
250 Vera Bonn 16,0 (250.) 16,0 Duisburg
250 Ingo Schramm 16,0 (250.) 16,0 Braunschweig
250 Henry Seyfferth 16,0 (250.) 16,0 Jena
250 Elisabeth Remig-Rosahl 16,0 (250.) 16,0 Hannover
250 Lorenz Fahse Neu 16,0 (250.) 16,0 Karlsruhe
250 Iris Hogreve Neu 16,0 (250.) 16,0 Hamburg
250 Jörg Rothenberg 16,0 (250.) 16,0 Hamburg
267 Björn Lill U30 15,0 (267.) 15,0 Bad Oldesloe
267 Pia Eckhardt 15,0 (267.) 15,0 Braunschweig
267 Uta Eichin 15,0 (267.) 15,0 Stuttgart
267 Benjamin Fritzsch 15,0 (267.) 15,0 Dresden
267 Philipp Reifenkugel 15,0 (267.) 15,0 Neuwied am Rhein
267 Maria Giebler 15,0 (267.) 15,0 Halle an der Saale
267 Wilko Middents U30 15,0 (267.) 15,0 Jena
267 Frauke Grieger 15,0 (267.) 15,0 Hannover
267 Simon Gstaltmeyr U30 15,0 (267.) 15,0 München
267 Karl Albrecht 15,0 (267.) 15,0 München
267 Patrick Buchmann U30 15,0 (267.) 15,0 Marburg
267 Oliver Hellberg 15,0 (267.) 15,0 Hamburg
267 Magdalena Max 15,0 (267.) 15,0 Hamburg
267 Vanessa Engelhardt U30 15,0 (267.) 15,0 Münster I
267 Annika Brahm U30 15,0 (267.) 15,0 Duisburg
267 Falk Hinneberg 15,0 (267.) 15,0 Berlin I
267 Hilde Kaspari 15,0 (267.) 15,0 Duisburg
267 David Hundert 15,0 (267.) 15,0 Köln
267 Frank Paul 15,0 (267.) 15,0 Potsdam
267 Ludger Schwarz 15,0 (267.) 15,0 Münster I
287 Martin Halotta 14,0 (287.) 14,0 Düsseldorf
287 Christian Asmussen 14,0 (287.) 14,0 Duisburg
287 Anna-Maria Remig 14,0 (287.) 14,0 Hannover
287 Marius Dick U30 14,0 (287.) 14,0 Duisburg
287 Julian Damerau U30 14,0 (287.) 14,0 Duisburg
287 Danielle Drosdowski 14,0 (287.) 14,0 Bremen
287 Thomas Rod 14,0 (287.) 14,0 Hannover
287 Sabine Geiger 14,0 (287.) 14,0 Halle an der Saale
287 Manuel Lappe U30 14,0 (287.) 14,0 Bremen
287 Helga Freyer 14,0 (287.) 14,0 Bad Oldesloe
287 Margret Schuster 14,0 (287.) 14,0 Duisburg
287 Dominique Bartelt 14,0 (287.) 14,0 Berlin I
287 Anja Riske U30 Neu 14,0 (287.) 14,0 Halle an der Saale
287 Christoph Mieszaniec 14,0 (287.) 14,0 Duisburg
287 Alexandra Schira 14,0 (287.) 14,0 Duisburg
287 Natalie Schmitt 14,0 (287.) 14,0 Mainz-Kostheim
287 Klaus Krella 14,0 (287.) 14,0 Duisburg
304 Christian Schwambach U30 13,0 (304.) 13,0 Jena
304 Thomas Dippolt Neu 13,0 (304.) 13,0 Wien
304 René Zumpe 13,0 (304.) 13,0 Potsdam
304 Daniela Pusskacs Neu 13,0 (304.) 13,0 Wien
304 Frauke Uhlenbroock 13,0 (304.) 13,0 Hamburg
304 Thomas Klose 13,0 (304.) 13,0 Halle an der Saale
304 Dominik Scholz 13,0 (304.) 13,0 Bamberg
304 Nathalie Behnke 13,0 (304.) 13,0 Marburg
304 Henrike Bubenzer 13,0 (304.) 13,0 Duisburg
304 Werner Klüppel Neu 13,0 (304.) 13,0 Karlsruhe
304 Daniel Eicke 13,0 (304.) 13,0 Hannover
304 Klaas Zimmermann 13,0 (304.) 13,0 Duisburg
304 Tabea Rauth U30 Neu 13,0 (304.) 13,0 Duisburg
304 Ulrich Börder 13,0 (304.) 13,0 Neuwied am Rhein
304 Maximilian Schaub U30 13,0 (304.) 13,0 Berlin I
304 Andreas Osinski 13,0 (304.) 13,0 Duisburg
304 Sylvia Habermann 13,0 (304.) 13,0 Düsseldorf
304 Alexander Sandmann 13,0 (304.) 13,0 Braunschweig
304 Gregor Schmidt 13,0 (304.) 13,0 Mannheim
323 Maximilian Otte U30 Neu 12,0 (323.) 12,0 Köln
323 Susanne Hermanns 12,0 (323.) 12,0 Duisburg
323 Sandra Scharrenbroich 12,0 (323.) 12,0 Duisburg
323 Linda Feldhaus 12,0 (323.) 12,0 Duisburg
323 Sven Gerstenmeier 12,0 (323.) 12,0 Duisburg
323 Mike Morschbach 12,0 (323.) 12,0 Köln
323 Felix Weyer U30 12,0 (323.) 12,0 Hannover
323 Annette Auer 12,0 (323.) 12,0 Memmingen
323 Stephan Kirmse 12,0 (323.) 12,0 Potsdam
323 David Feldhaus Neu 12,0 (323.) 12,0 Köln
323 Thorben Schürmann 12,0 (323.) 12,0 Berlin I
323 Hans Jörg Bordin 12,0 (323.) 12,0 Berlin I
323 Svenja Dahmen U30 12,0 (323.) 12,0 Düsseldorf
323 Stefan Goßlau Neu 12,0 (323.) 12,0 Rostock
323 Johanna Seegel 12,0 (323.) 12,0 Rostock
323 Vajana Bartelt U30 12,0 (323.) 12,0 Berlin I
323 Beate Bordin 12,0 (323.) 12,0 Berlin I
323 Reiner Medinger Neu 12,0 (323.) 12,0 Mannheim
323 Franz Steinau 12,0 (323.) 12,0 München
323 Anne Stark 12,0 (323.) 12,0 München
343 Franziska Raab U30 Neu 11,0 (343.) 11,0 Bremen
343 Tim Schänzer U30 Neu 11,0 (343.) 11,0 Jena
343 Mike Domres 11,0 (343.) 11,0 München
343 Katharina Biber 11,0 (343.) 11,0 Hannover
343 Sophia Spornraft U30 Neu 11,0 (343.) 11,0 München
343 Kim-Laura Gabrys U30 Neu 11,0 (343.) 11,0 Berlin I
349 Michael Lauter 10,0 (349.) 10,0 Köln
349 Margret Buschmann 10,0 (349.) 10,0 Memmingen
349 Antonia Frank U30 Neu 10,0 (349.) 10,0 Jena
349 Steffi Zimmer 10,0 (349.) 10,0 Memmingen
349 Lukas Lürding U30 Neu 10,0 (349.) 10,0 Frankfurt am Main
349 Linus Eckhardt U30 U20 Neu 10,0 (349.) 10,0 Braunschweig
349 Christine Zabold U30 10,0 (349.) 10,0 Stuttgart
349 Jonas Thelen U30 10,0 (349.) 10,0 Neuwied am Rhein
349 Lukas Henschen U30 Neu 10,0 (349.) 10,0 Bremen
349 Birgit Nuyken 10,0 (349.) 10,0 Duisburg
349 Bettina Tottleben 10,0 (349.) 10,0 Bremen
349 Regina Sage 10,0 (349.) 10,0 Duisburg
361 Maik Baumeister 9,0 (361.) 9,0 Münster I
361 Markus Schmidt 9,0 (361.) 9,0 Neuwied am Rhein
361 Rainer Stöckmann 9,0 (361.) 9,0 Duisburg
361 Kevin Wanckel U30 Neu 9,0 (361.) 9,0 Duisburg
361 Anja Garber 9,0 (361.) 9,0 Duisburg
361 André Suren 9,0 (361.) 9,0 Duisburg
361 Samu Keplinger U30 U20 Neu 9,0 (361.) 9,0 Memmingen
361 Philipp Göppel Neu 9,0 (361.) 9,0 Memmingen
361 Alexis Bach 9,0 (361.) 9,0 Potsdam
361 Lara Kölle U30 Neu 9,0 (361.) 9,0 Münster I
371 Birgit Willmer 8,0 (371.) 8,0 Berlin I
371 Matthias Scheel 8,0 (371.) 8,0 Berlin I
371 Bruno Schönfeldt U30 U20 Neu 8,0 (371.) 8,0 Rostock
371 Stefan Oestereich 8,0 (371.) 8,0 Potsdam
371 Tom Oppermann U30 U20 8,0 (371.) 8,0 Hannover
371 Wiebke Lutze U30 8,0 (371.) 8,0 Marburg
371 Markus Mager 8,0 (371.) 8,0 Bremen
371 Bernd Schürmann 8,0 (371.) 8,0 Münster I
379 Betina Ewa Jendrecka U30 7,0 (379.) 7,0 Duisburg
379 Kristian Schultz 7,0 (379.) 7,0 Rostock
379 Hannah Bauer 7,0 (379.) 7,0 Hamburg
379 Tim Trompa U30 U20 7,0 (379.) 7,0 Münster I
379 Juliane-Maria Christoph 7,0 (379.) 7,0 Berlin I
384 Marita Brinken 6,0 (384.) 6,0 Bremen
384 Florian Münst U30 U20 6,0 (384.) 6,0 Memmingen
384 Nina Lochmann 6,0 (384.) 6,0 Duisburg
384 Mandy Stöckmann U30 Neu 6,0 (384.) 6,0 Duisburg
384 Florian Sauermann U30 6,0 (384.) 6,0 Hannover
384 Karla Karam Neu 6,0 (384.) 6,0 Memmingen
390 Sebastian Kessel U30 Neu 5,0 (390.) 5,0 Berlin I
391 Sebastian Schwittek 4,0 (391.) 4,0 Rostock
391 Franziska Wagner U30 U20 Neu 4,0 (391.) 4,0 Memmingen
Ø 20,6 Ø 20,6
Pkt: Punkte
60 Fragen - 1 Runden - Zeitvorgabe 30 Minuten