Ergebnisse

Rg. Name GP KK ME SL WN WI Σ Ort
1 Sebastian Klussmann 18,5 (1.) 18,0 (1.) 16,0 (1.) 13,0 (1.) 16,0 (1.) 12,0 (6.) 93,5 Berlin
2 Marten Mrotzek 9,5 (6.) 14,0 (2.) 9,0 (15.) 11,0 (2.) 11,0 (5.) 14,0 (1.) 68,5 Berlin
3 Jörg Schenk 10,0 (3.) 10,0 (10.) 14,0 (2.) 8,0 (11.) 11,0 (5.) 12,0 (6.) 65,0 Berlin
4 Niels Lindner 9,0 (8.) 12,0 (5.) 10,0 (10.) 7,0 (18.) 13,0 (2.) 12,0 (6.) 63,0 Berlin
5 Florian Gottlöber Beste(r) Neu 10,0 (3.) 10,0 (10.) 13,0 (4.) 11,0 (2.) 9,0 (13.) 8,0 (18.) 61,0 Berlin
6 Barbara Kohler 7,5 (15.) 13,0 (3.) 12,0 (7.) 9,0 (5.) 9,0 (13.) 8,0 (18.) 58,5 Berlin
7 Thomas Kolåsæter 5,0 (24.) 11,0 (7.) 9,0 (15.) 7,0 (18.) 12,0 (3.) 14,0 (1.) 58,0 Berlin
8 Patrick Pertsch Neu 9,0 (8.) 10,0 (10.) 5,0 (27.) 7,0 (18.) 10,0 (9.) 14,0 (1.) 55,0 Berlin
9 Sinje Kotyrba Neu 9,0 (8.) 9,0 (14.) 13,0 (4.) 6,0 (27.) 7,0 (21.) 10,0 (11.) 54,0 Berlin
10 Sonja Beckmann 9,0 (8.) 9,0 (14.) 10,0 (10.) 9,0 (5.) 7,0 (21.) 9,0 (13.) 53,0 Berlin
10 Dirk Müller 8,0 (13.) 7,0 (28.) 9,0 (15.) 11,0 (2.) 11,0 (5.) 7,0 (27.) 53,0 Berlin
10 Frank Mengel Neu 10,0 (3.) 8,0 (17.) 10,0 (10.) 9,0 (5.) 5,0 (31.) 11,0 (9.) 53,0 Berlin
13 Wendelin Michel 6,5 (19.) 8,0 (17.) 7,0 (22.) 8,0 (11.) 10,0 (9.) 13,0 (4.) 52,5 Berlin
14 Axel Uhlig Neu 8,0 (13.) 12,0 (5.) 5,0 (27.) 4,0 (38.) 11,0 (5.) 11,0 (9.) 51,0 Berlin
15 Stefanie Schebella 7,5 (15.) 13,0 (3.) 7,0 (22.) 5,0 (32.) 9,0 (13.) 9,0 (13.) 50,5 Berlin
16 Mischa Karth 6,0 (22.) 6,0 (35.) 9,0 (15.) 8,0 (11.) 12,0 (3.) 9,0 (13.) 50,0 Berlin
17 Laurentius Fritz Beste(r) U30 Beste(r) U20 9,5 (6.) 11,0 (7.) 1,0 (40.) 8,0 (11.) 7,0 (21.) 13,0 (4.) 49,5 Berlin
18 Gerhard Köhler & Maximilian Schaub Neu 6,5 (19.) 8,0 (17.) 12,0 (7.) 9,0 (5.) 8,0 (18.) 5,0 (33.) 48,5 Berlin
19 Jonas Drossart 11,0 (2.) 7,0 (28.) 4,0 (32.) 6,0 (27.) 10,0 (9.) 9,0 (13.) 47,0 Berlin
19 André Noll Neu 5,0 (24.) 8,0 (17.) 14,0 (2.) 8,0 (11.) 7,0 (21.) 5,0 (33.) 47,0 Berlin
19 Rosemarie Handwerk 9,0 (8.) 8,0 (17.) 9,0 (15.) 8,0 (11.) 4,0 (37.) 9,0 (13.) 47,0 Berlin
22 Torsten Vollmar Neu 4,0 (29.) 8,0 (17.) 13,0 (4.) 9,0 (5.) 6,0 (28.) 5,0 (33.) 45,0 Berlin
22 Oliver Walenciak 4,0 (29.) 7,0 (28.) 10,0 (10.) 7,0 (18.) 9,0 (13.) 8,0 (18.) 45,0 Berlin
24 Lorenz Michel Neu 6,5 (19.) 11,0 (7.) 4,0 (32.) 7,0 (18.) 8,0 (18.) 8,0 (18.) 44,5 Berlin
25 Michael Riese 5,5 (23.) 6,0 (35.) 12,0 (7.) 7,0 (18.) 5,0 (31.) 8,0 (18.) 43,5 Berlin
26 Norbert Räcke 3,0 (35.) 8,0 (17.) 6,0 (25.) 8,0 (11.) 7,0 (21.) 10,0 (11.) 42,0 Berlin
27 David Borngräber Neu 5,0 (24.) 8,0 (17.) 4,0 (32.) 7,0 (18.) 10,0 (9.) 7,0 (27.) 41,0 Berlin
27 Simone Quilitz Neu 7,0 (17.) 9,0 (14.) 6,0 (25.) 6,0 (27.) 8,0 (18.) 5,0 (33.) 41,0 Berlin
27 Sabine Gudath 4,0 (29.) 10,0 (10.) 7,0 (22.) 5,0 (32.) 7,0 (21.) 8,0 (18.) 41,0 Berlin
30 Benjamin Lempert 7,0 (17.) 8,0 (17.) 4,0 (32.) 7,0 (18.) 5,0 (31.) 8,0 (18.) 39,0 Berlin
31 Sarah Wieding Neu 1,0 (40.) 8,0 (17.) 8,0 (21.) 9,0 (5.) 9,0 (13.) 3,0 (40.) 38,0 Berlin
31 Sabine N. Bielmann Neu 2,0 (37.) 7,0 (28.) 9,0 (15.) 6,0 (27.) 6,0 (28.) 8,0 (18.) 38,0 Berlin
33 Frank Fichtner 3,0 (35.) 7,0 (28.) 10,0 (10.) 6,0 (27.) 4,0 (37.) 4,0 (38.) 34,0 Berlin
33 Michael Sack 5,0 (24.) 7,0 (28.) 3,0 (37.) 5,0 (32.) 7,0 (21.) 7,0 (27.) 34,0 Berlin
35 Janneta Kat 4,5 (28.) 7,0 (28.) 5,0 (27.) 2,0 (40.) 5,0 (31.) 8,0 (18.) 31,5 Berlin
35 Dominique Bartelt 3,5 (34.) 5,0 (37.) 5,0 (27.) 7,0 (18.) 5,0 (31.) 6,0 (30.) 31,5 Berlin
37 Evelyn Schnapka 2,0 (37.) 8,0 (17.) 3,0 (37.) 5,0 (32.) 2,0 (40.) 6,0 (30.) 26,0 Berlin
38 Sten Winkelmann U30 U20 4,0 (29.) 4,0 (39.) 1,0 (40.) 4,0 (38.) 6,0 (28.) 4,0 (38.) 23,0 Berlin
39 Rene Kallaere Neu 1,0 (40.) 3,0 (41.) 4,0 (32.) 5,0 (32.) 3,0 (39.) 6,0 (30.) 22,0 Berlin
39 Fadi Semmo 2,0 (37.) 4,0 (39.) 5,0 (27.) 5,0 (32.) 5,0 (31.) 1,0 (41.) 22,0 Berlin
41 Vajana Bartelt Neu 4,0 (29.) 5,0 (37.) 3,0 (37.) 1,0 (41.) 2,0 (40.) 5,0 (33.) 20,0 Berlin
Ø 6,4 Ø 8,6 Ø 7,8 Ø 7,1 Ø 7,8 Ø 8,3 Ø 45,9
GP: Geschichte und Politik - KK: Kunst und Kultur - ME: Medien und Entertainment - SL: Sport und Lifestyle - WN: Welt und Natur - WI: Wissenschaft
120 Fragen - 6 Runden - Zeitvorgabe 80 Minuten